RABUGGI Parts / Materials | init. 11/30/05 | rev. 05/18/24 | ||
Donor vehicle / chassis: | source | alternate source / notes | ||
1991 Chevrolet S10, 2.5L 4-cyl, 5 speed | $900 | Dave Cameron | RPOcodes-S10.pdf | |
title transfer, registration, tax | $144 | Wis. DMV | ||
new rear axle seals, cover gasket | $11 | NAPA | ||
new rear brake drums | $71 | NAPA | ||
new brake shoes, pads, rotors | $86 | Fleet-Farm | ||
new front sway bar link kit | $16 | NAPA | ||
used long bed frame, $50 delivery | $350 | Gibson's, Neenah | Parish #15648139 | |
upper control arm ball joint kit | $28 | NAPA | ||
upper control arm bushings | $39 | NAPA | ||
upper control arm bushings installation | $50 | Automotive Specialists, OSH | ||
lower arm blast, ball jts., bushings & inst | $271 | Automotive Specialists, OSH | ||
Rustoleum primer & semi-gloss black | $96 | Menard's | ||
front wheel bearings, seals, caps | $28 | NAPA | ||
steering linkage - all new | $138 | NAPA | ||
front brake shields, gasket | $53 | Chev. dealer parts | ||
front spring upper & lwr rubber insulators | $42 | Chev. dealer parts | ||
upper control arm rebound bumpers | $11 | Chev. dealer parts | ||
(2) lower control arm 12mm bolts | $16 | Chev. dealer parts | ||
sand-blast, prime, paint frame, tax | $630 | Quality Paint & Coatings | https://www.qp-c.com | |
new engine & transmission mounts | $61 | NAPA | ||
t'stat, gask, sump plug, brk cyls, U-jnt clamps | $28 | NAPA | ||
air filt, fuel filt, pcv valve, pcv filt, metric bolts | $21 | Fleet-Farm | ||
sand blast rear axle | $60 | Kunde Monuments, Oshkosh | ||
air cleaner gasket, rear axle brake hose | $31 | Chev. dealer parts | ||
rear brake spring kit & brake grease | $15 | NAPA | ||
new rear axle brake lines | $7 | Fleet-Farm | ||
rebuilt front calipers, new hoses, banjo bolts | $73 | NAPA | ||
new fuel tank top lock ring & o-ring | $7 | NAPA | ||
new throttle body connector seal | $25 | Chev. dealer parts | ||
.035 flux core steel wire - 6 lb. | $54 | Fleet-Farm | ||
3x3x.120 A500 steel tube 1x 4ft. | $32 | metalsdepot.com | ||
3x2x.120 A513 steel tube 3x 4ft. | $84 | metalsdepot.com | ||
Metals Depot shipping: | $13 | (UPS) | ||
0.25 x 1.0 flat bar x 3 ft. (misc. braces) | $3 | Fleet-Farm | ||
12 ga. CRS (misc. brackets) | $20 | Fox Valley Iron, Oshkosh | ||
$3,514 | $3,514 | |||
Suspension lowering parts: | ||||
drop spindles, 2 in. - BEL-2100 | $150 | summitracing.com | ||
drop front coils, 2 in. - BEL-4220 | $86 | not used | summitracing.com | ref: 1" - BEL-4200 |
drop front coils, 3 in. - BEL-4225 | $90 | summitracing.com | ||
coil spacer BEL-4930 2@17.33 | $35 | not used | streetbeatcustoms.com | <<< site N.L.A. |
drop leaf 3 in. BEL-5954 (2 @ $77) | $154 | summitracing.com | ||
rear drop blocks, 1 in. BEL-6000 | $22 | summitracing.com | ||
axle shims, 2 degree, $5 shipping | $25 | speedwaymotors.com | ||
drop shocks front (2 @ $34) BEL-7003 | $67 | streetbeatcustoms.com | (7028: 0-2, 7003: 3-5) | |
drop shocks rear (2 @ $34) BEL-7503 | $67 | streetbeatcustoms.com | <<< site N.L.A. | |
r. bump stops 2.12h x 2d ENS-9-9101G | $9 | summitracing.com | ||
S&H - Summit: $34, Streetbeat: $13 | $47 | (UPS) | ||
$752 | $4,266 | |||
Wheels/Tires: | ||||
“OG” 18 x 8 wire wheels, adaptors, nuts (4) | $640 | insanesoundsandcustoms.com | <<< site N.L.A. | |
tires: 235/50 R18, mount, stems, bal, tax | $775 | West Side Tire, OSH | ||
$1,415 | $5,681 | |||
Additional chassis finishing: | ||||
new driveshaft complete, $30 shipping | $336 | dennysdriveshaft.com | Denny's # STR-25 | |
(3) 1" EMT conduit x 10 ft. (1.05 ID) | $75 | Menard's | ExhaustPlan.pdf | |
new trans. mount cat. hanger | $16 | Chev. dealer parts | " | |
new S10 exhaust pipe & gasket | $91 | NAPA | " | |
cat. conv. Magnaflow 53104CA (2x8x12) | $64 | summitracing.com | " | |
muffler Magnaflow 11114 (2x3.5x7x14x20) | $66 | summitracing.com | " | |
Summit handling charge | $11 | |||
exhaust pipe clamps 5@$1.69 | $9 | Fleet-Farm | " | |
exhaust pipe hangers 2@$6 | $12 | Fleet-Farm | " | |
2x1x.120 A513 steel tube 8', $20 shipping | $50 | metalsdepot.com | ||
steel straps (fuel tank) | $10 | Fleet-Farm | ||
tank filler pipe custom bend | $20 | Automotive Specialists, OSH | tankpipe2.pdf | |
2” fuel filler hose, angled 90°: Gates 24717 | $38 | rockauto.com | amazon.com | |
new clamps - fuel hoses | $10 | Fleet-Farm | ||
new fuel filler cap - Stant | $4 | Fleet-Farm | ||
custom radiator 20w x 21h 'RADPRO 130' | $227 | Oshkosh Radiator << N.L.A. | radiator.pdf | |
1" steel angles, 1/2" tubing, 1/4" rod | $28 | Fleet-Farm | ||
(25) 5/16-18 RivNuts (rad. mt. & braces) | $25 | Fastenall | ||
rad. mt. rubber wshrs, bolts, fender wshrs | $20 | Kitz & Pfeil Hardware | ||
radiator flex hoses, clamps | $27 | Fleet-Farm | NAPA | |
KAT #28115 lower hose T connector | $8 | NAPA | ||
7344 curved lwr. rad. hose, FF233 flex hose | $33 | NAPA | ||
hand brake handle assembly | $21 | Gibson's, Neenah | ’98 Grand Cherokee | |
steering shaft collapsible section SCA500 | $133 | woodwardsteering.com | StrngShaft.pdf | |
u-jts UA20103, UA20101; wld stubs ST201A | $121 | woodwardsteering.com | " | |
Woodward shipping | $14 | (UPS) | ||
steering shaft tubes DOM - .75", 1", x 8 ft. | $77 | metalsdepot.com | " | |
Metals Depot shipping | $13 | (UPS) | ||
strng. shaft bearings & blocks, 3/4” & 1.0” | $27 | Fleet-Farm | " | |
mahogany str. wheel - Grant #1170: $154+12 | $166 | summitracing.com | ||
seats & sliders (Cobra 'Roadster SS') | $660 | subesports.com | Cobra-R-SS-dims.pdf | |
Subesports Cobra seats shipping | $185 | (UPS) | ||
master cyls, clutch/brake pedals (Wilwood) | $348 | speedwaymotors.com | PlumbingPlan.pdf | |
spoon throttle pedal - chrome, $7 shipping | $37 | speedwaymotors.com | ||
fuel hose: 1/4, 5/16, 3/8, 5/8, 2.0 | $68 | NAPA, Chev. (S10 fill vent) | TankCapDiag.pdf | |
steel brake, fuel, return, vent lines | $120 | Fleet-Farm | NAPA | |
clutch flex line, NPT/AN-3 adapt, union, tee | $44 | speedwaymotors.com | PlumbingPlan.pdf | |
4 sets new body mount rubbers (S10 cab) | $147 | Chev. dealer parts | ||
2 new brake cables w/springs, $8 shp & tax | $27 | rockauto.com | ||
2 brake cable boots, $9 shipping | $13 | bowtiebits.com | ||
$3,401 | $9,082 | |||
Model/Pattern: | ||||
pattern misc. wood, Masonite, pipe | $292 | Menard's | Fleet-Farm | |
polyurethane adhesive, glue sticks, screws | $94 | Fleet-Farm | Lowe's | |
pattern filler / plaster, primer, sealer | $102 | Fleet-Farm, Menard's | NAPA | |
lacquer thinner | $34 | Fleet-Farm | ||
PSA sandpaper, abras. discs, belts, blades | $244 | Amazon | Fleet-Farm, NAPA | |
$536 | $9,618 | |||
Fiberglass/Polyester materials: | ||||
chopped strand mat, 1.5 oz./sq.ft. | $214 | shopmaninc.com | (U.S. Composites, Inc.) | |
E-glass cloth 38” 10 oz./sq.yd. $5.40/yd. | $1,395 | " | ||
E-glass cloth 38” 18 oz./sq.yd. $8.50/yd. | $213 | " | ||
4 in. E-glass tape – 50 yd. | $26 | " | ||
polyester resin ~$31/gal. (incl. MEKP) | $1,252 | " | Fleet-Farm, Menard's | |
gelcoat (blk, orange, white) $42-$56/gal. | $687 | " | ||
3M glass bubbles, pt. surfacing wax | $14 | " | ||
U.S. Composites shipping | $1,052 | (UPS) | ||
polyester filler | $28 | Fleet-Farm | ||
disposable paintbrushes | $208 | Fleet-Farm | ||
disposable gloves | $28 | Fleet-Farm | ||
gallon acetone | $15 | Fleet-Farm | ||
$5,132 | $14,750 | |||
Finishing materials: | ||||
door/boot weatherstrip, 32 ft. - push-on | $114 | (2) x 25 ft | steelerubber 70-3583-99 | weatherstrip.pdf |
r. window drn, .25od x .190id Nylaflow tube | $5 | aircraftspruce.com | 05-00115 | |
cowl vent flap seal - rubber U-channel | $14 | 8'@$1.39 | aircraftspruce.com | 05-02200 |
fuel cap & rad. cap, 6061-T6511, 3.75x11 | $114 | onlinemetals.com | gascap.pdf | |
electric wiper motors 911-23501 | $60 | speedwaymotors.com | 911-23501 | |
Lucas wiper blade, 10 in, 5.2mm bayonet | $22 | (pair) | mossmotors.com | bpnorthwest.com |
1” dia. 6061-T6 bar x 3' (ws wiper bushings) | $25 | aircraftspruce.com | WSwipbushg.pdf | |
WS rubber, 16 ft. @ $4.20/ft., $12 shipping | $79 | not used | steelerubber.com | p/n 70-1190-52 |
WS rubber, 14 ft. @ $5.60/ft., $14 shipping | $92 | steelerubber.com | p/n 60-0133-99 | |
custom glass: windshield, sides, rear | $467 | Tri-City Glass, Appleton | Glass-ref.pdf | |
adjust size on ws. laminated panes | $45 | Tri-City Glass, Appleton | ||
alum. flat & channel (side window lap bar) | $10 | Fleet-Farm | SideWinHinge.pdf | |
chrome/mylar trim 15/32”x3/32”x13' w/shpg. | $30 | brandsport.com | (Cowles #37-751-01) | |
CRL/Somaca Auto Glass Urethane (black) | $15 | Amazon.com | ||
door hinge steel (strip, rod) | $31 | Fleet-Farm | hinge-latch-ideas.pdf | |
polish & copper/nickel/chrome door hinges | $315 | The Chrome Shop, Menasha | ||
door latches, handles, pads, $13 shipping | $116 | speedwaymotors.com | hinge-latch-ideas.pdf | |
under-hood center hat channel, 43” long | $43 | Manowske - Fond du Lac | hat-channel.pdf | |
zinc plt: latch plates, strikers, snubbers | $35 | Oshkosh Plating Technologies | oshkoshplating.com | |
zinc plt: hood / rad. shell steel parts | $30 | " | ||
zinc plt: cowl vent levers, links | $30 | " | ||
Zn plt: batt brc, hnge gds, can tabs, fend tabs | $45 | " | ||
Zn plt: door/hatch aux latches, pull hdle clips | $32 | " | ||
clear epoxy casting resin 8 oz. (badges) | $10 | beadaholique.com / Amazon | ||
.187” polypro. plate-black (fender shields) | $37 | onlinemetals.com | ||
polypropylene plate shipping | $17 | (UPS) | ||
¼ x 1 fender washers - 50 | $10 | NAPA | ||
lower hood closure steel flats & angle | $60 | Fleet-Farm | ||
aluminum hood panels - .062 5052-H32 | $283 | 1/2 used | Manowske - Fond du Lac | |
aluminum hood top panels - 2nd try | $90 | not used | Manowske - Fond du Lac | |
4x4s & 2x4s for forming hood tops | $43 | 1/2 used | Menard's | |
piano hinge - alum. (3) 1.25 x .040 x 6 ft. | $29 | aircraftspruce.com | MS20257P3-6 | |
piano hinge - S.S. (1) 2.00 x .062 x 6 ft. | $41 | " | MS20257C5-6 | |
AN426AD-4-3 1/8 x 3/16 fh rivet hard ~700 | $6 | 0.25 lb. | " | AN426AD-4-3 |
#6 screws & nuts for hood hinges (& shpg.) | $35 | " | ||
AN470A-5-4 5/32 x ¼ rivet soft ~888/lb. | $19 | 1 lb. | " | AN470A-5-4 |
(2 pair) hood catch - S.S. - Jeep CJ | $56 | quadratec.com | ||
neoprene rubber 1” p.s. strip (hood) | $40 | 20 ft. | MSC Industrial Supply | |
elevator bolts 1/4-20 (4) | $5 | Fleet-Farm, Menards | ||
expanded aluminum (grilles), $15 shipping | $129 | customcargrills.com | onlinemetals.com | |
metallic silver paint - radiator shell | $281 | Geiger Auto, Inc., Neenah | ||
3x2x.120 A513 steel tube 4' (bumperettes) | $28 | metalsdepot.com | bumperettes.pdf | |
2x1x.120 A513 steel tube 6' (fr. fend. suppt) | $26 | metalsdepot.com | ||
Metals Depot shipping: | $20 | (UPS) | ||
polish & copper/nickel/chrome bumperettes | $315 | The Chrome Shop, Menasha | ||
swan neck mirrors L & R | $80 | speedwaymotors.com | #91051260-R & L | |
fender welting, 3/16" dia, black - (2) 25' rolls | $18 | speedwaymotors.com | #75134601 | |
oak 1x3, steel angle (panel mount matl) | $24 | Fleet-Farm | ||
mahogany dash & trim strips? | $50 | (est.) | Menard's | (birch ply - stained) |
black leather boots for shift & e-brake | $39 | ebay/Tuning-Shop - UK | ||
#8-16 S.S. screws & finishing washers | $19 | 100 pcs. | Kitz & Pfeil Hardware | |
(2) leather door pull straps, $4 shipping | $34 | valuebeltsplus.com | ||
steel flat for door aux. latch bases | $8 | Fleet-Farm | ||
(2) cam sash lock, pewter, Hillman #851834 | $11 | Fleet-Farm | Menard's | |
5' p-pull cable (2) - rear hatch dead bolts | $16 | Fleet-Farm | ||
crimp connectors, split-loom, primary wire | $47 | Fleet-Farm | Menard's | |
tail/stop/turn lts: Lucas 488, (4) $30+13 shp | $133 | finishlineaccessories.com | mossmotors.com | |
pair 9.25 dia. SS headlight shells ('34 Ford) | $327 | speedwaymotors.com | headlight-styles.pdf | |
front bullet park/turn lights, license light | $31 | Amazon.com | LightConnect.pdf | |
side mkr. light (2), Peterson V171R | $18 | Fleet-Farm | ||
backup light, LED, Peterson M388C | $15 | Fleet-Farm | ||
horn button, Dorman, flush mt. | $4 | Auto Zone | ||
lighter socket power outlet with plug | $6 | Advance Auto Parts | ||
new fuel pump relay | $16 | NAPA | ||
new group 78 battery | $76 | Fleet-Farm | ||
anti-freeze - 1 gal. | $10 | Fleet-Farm | ||
brake fluid - 36 oz. | $6 | Fleet-Farm | ||
black vinyl on door, hatch trim panels | $577 | Reynebeau Upholstery | << Appleton | |
2003 Blazer OEM emergency spare wheel | $140 | not used | ebay.com | |
'StackOn' 23” toolbox | $15 | not used | Menard's | |
finish prime / prep / paint / tax | $13,384 | '64 GM Silver Blue WA2973 | Geiger Auto, Neenah | |
carpet tan 6 yd, headliner tan 3 yd | $261 | yourautotrim.com | joann.com | |
$18,714 | $33,464 | |||
Project Total: | $33,464 |
Return to Bugatti Atlantic Project Home Page.